Kering is a global Luxury group composed of iconic and dynamic Houses in Fashion, Leather Goods and Jewelry.
(in € millions) | 2024 | 2023 | Change (reported) |
Revenue | 17,194 | 19,566 | -12% |
EBITDA | 4,667 | 6,569 | -29% |
EBITDA margin (as a % of revenue) | 27.1% | 33.6% | -6.5 pts |
Recurring operating income | 2,554 | 4,746 | -46% |
Recurring operating margin (as a % of revenue) | 14.9% | 24.3% | -9.4 pts |
Net income attributable to owners of the parent | 1,133 | 2,983 | -62% |
o/w continuing operations excluding non-recurring items | 1,310 | 3,061 | -57% |
Gross operating investments(1) | 3,309 | 2,611 | +27% |
Free cash flow from operations(2) | 1,432 | 1,983 | -28% |
Net debt(3) | 10,517 | 8,504 | +24% |
Headcount on the payroll at year-end | 46,930 | 48,964 | -4% |
(1) Purchases of property, plant and equipment and intangible assets.
(2) Free cash-flow from operations is defined on page 35 of the 2024 Financial Document.
(3) Net debt is defined on page 35 of the 2024 Financial Document.
Per share data (in €) | 2024 | 2023 | Change (reported) |
Earnings per share attributable to owners of the parent | 9.24 | 24.38 | -62% |
o/w continuing operations excluding non-recurring items | 10.68 | 25.02 | -57% |
Dividend per share | 6.00 | 14.00 | -57% |
2023
2024
2023
2024
Western Europe
North America
Japan
Asia Pacific
Rest of the world