0 risultati per ""
(in € millions) | 2022 | 2021 | Change (reported) |
Revenue | 20,351 | 17,645 | +15% |
EBITDA | 7,255 | 6,470 | +12% |
EBITDA margin (as a % of revenue) | 35.6% | 36.7% | -1.1 pt |
Recurring operating income | 5,589 | 5,017 | +11% |
Recurring operating margin (as a % of revenue) | 27.5% | 28.4% | -0.9 pt |
Net income attributable to owners of the parent | 3,614 | 3,176 | +14% |
o/w continuing operations excluding non-recurring items | 3,747 | 3,361 | +11% |
Gross operating investments (1) | 1,071 | 934 | +15% |
Free cash flow from operations (2) | 3,208 | 3,948 | -19% |
Net debt (3) | 2,307 | 168 | n.a. |
Headcount on the payroll at year-end | 47,227 | 42,811 | +10% |
(1) Purchases of property, plant and equipment and intangible assets.
(2) Net cash flow from operating activities less net acquisitions of property, plant and equipment and intangible assets.
(3) Net debt is defined on page 37 of the 2022 Financial Document.
Per share data (in €) | 2022 | 2021 | Change (reported) |
Earnings per share attributable to owners of the parent | 29.34 | 25.49 | +15% |
o/w continuing operations excluding non-recurring items | 30.42 | 26.98 | +13% |
Dividend per share | 14.00 | 12.00 | +17% |
2021
2022
2021
2022
Western Europe
North America
Japan
Asia Pacific
Rest of the world